Grow your savings in VakıfBank Home Savings Account and become the owner of your first home with state contributions of up to TRY 215,706.47, depending on your savings period and amount.
If you maintain regular savings for a minimum of three years, you can benefit from a state contribution of up to 20% of the money accumulated in the account.
You can apply to our nearest branch for detailed information and to open a home account.
| Pay Period | Minimum Savings Amount (TRY) | Maximum Savings Amount (TRY) |
|---|---|---|
| 1 Month | 3,595.11 | 35,951.12 |
| 3 Month | 10,785.34 | 107,853.37 |
The Customer is required the following:
The state contribution amounts for 2025 according to the duration of regular payments to the home account are as follows;
| Maturity (Month) | State Contribution Rate | Maximum Contribution Amount (TRY) |
|---|---|---|
| 36 - 47 | 15 % | TRY 186,945.63 |
| 48 - 59 | 18 % | TRY 201,326.06 |
| 60+ | 20 % | TRY 215,706.47 |
| Period | Period Total Balance (TRY) | Deposited Principal Amount (TRY) | Gross InterestAmount (TRY) | Net Interest Amount (TRY) | Withholding Amount (TRY) | State Contribution Rate (%) | State Contribution Amount (TRY) |
|---|---|---|---|---|---|---|---|
| 1 | 45,878.28 | 43,200.00 | 2,819.24 | 2,678.28 | 140.96 | 0.00 | 0.00 |
| 2 | 96,986.69 | 86,400.00 | 11,143.88 | 10,586.69 | 557.19 | 0.00 | 0.00 |
| 3 | 177,009.68 | 129,600.00 | 25,601.53 | 24,321.46 | 1.280,07 | 15.00 | 23,088.22 |
| 4 | 256,463.23 | 172,800.00 | 46,886.01 | 44,541.72 | 2.344,29 | 18.00 | 39,121.51 |
| 5 | 345,596.35 | 216,000.00 | 75,786.26 | 71,996.96 | 3.789,30 | 20.00 | 57,599.39 |
| 6 | 440,048.28 | 259,200.00 | 113,165.14 | 107,506.90 | 5.658,24 | 20.00 | 73,341.38 |
This table is provided as an example, assuming the customer makes regular monthly payments of TRY 3,600 into the home account, with an annual interest rate of 12.00%. It is a sample table and interest rates, payments, and other variables may vary.
After the state contribution payment is made or the right to state contribution is lost, the account is removed from the "Home Account" status, and it will continue to remain open without state contribution unless the customer provides instructions.
* The minimum and maximum amounts for contribution payments and eligible state contributions are valid for the year 2025, and these amounts will increase each year based on the annual revaluation increase rate.
* Our Home Account gross interest rate is 12.00%.